|
||
More than 12 years of experience in Pymes insurance! |
||
An offer
of PRODUCTS DESIGNED |
||
![]() |
Our Pyme Multi-risk products are flexible insurance plans that can be adapted to the coverage needs of small and medium sized businesses of an industrial and commercial nature. Within the wide range of options existing at Pymes, we have divided up our offer--initially--into two large groups of companies, taking into account the amount of insured capital: CU Basic Pyme: Companies up to 50 million Ptas. in Contents (installations, machinery and stock) and 100 million in buildings. |
|
| CU Pyme: Companies whose insured capital exceeds that indicated in CU Basic Pyme and up to 500 million Ptas. in combined contents and buildings. |
||
![]() |
||
Substantial
improvements |
||
| Our Products have | CU Pyme |
CU Basic Pyme |
| The possibility of insuring the Contents at prime Risk when the Signer/Insured Person is not the owner of same. | ||
| Increasing the expenses of locating and repairing breakdowns up to 200,000 Ptas. | ||
| Inclusion of illuminated or metacrilate signs in the guarantee of Glass Breakage. | ||
| Inclusion of elelctronic data-processing systems in the contents, without obligation to declare their value "separately". | ||
| The replacement of computer data and programmes guaranteed up to 150,000 Ptas. | ||
| Robbery and Dispossession: of cash and in any situation the limit is up to 50,000 Ptas. | ||
| Robbery and Dispossession: of transport of funds the limit is up to 500,000 Ptas. | ||
| Robbery and Dispossession: automatic inclusion - when only the building is insured for damages caused by robbery of up to 500,000 Ptas. | ||
| Robbery and Dispossession: inclusion in the guarantee for robbery of damages to the built-in machinery due to robbery and/or attempted robbery, excluding the case of heavy built-in machinery. | ||
| The possibility of signing up for partial value in Robbery Insurance from 5% up to 50%. | ||
| Increasing the expenses for Replacement of Records, Plans and Filing Cabinets up to 2,000,000 Ptas. | ||
| Inclusion of the expenses for replacing of Moulds, Models and Matrices up to 2,000,000 Ptas. | ||
| Inclusion of damages to Employees' Possessions up to 250,000 Ptas. as a result of accidents protected by the policy. | ||
| Optional inclusion of AUTOMATIC REASSESSMENT. | ||
| Automatic inclusion of AUTOMATIC REASSESSMENT. | ||
| Inclusion of expenses for watchman services following the occurrence of an accident covered by the policy up to 200,000 Ptas. | ||
| Inclusion of Extensive Risks in Basic guarantees. | ||
| Optional Inclusion of Legal Defense, rights relative to the premises, administrative questions and work contracts. | ||
| B.N.S. from the third annuity. | ||
| Optional inclusion of Automatic Paralyzation. |
| E-mail: | euroteideseguros@euroteide-seguros.com |
| dptocomercial@euroteide-seguros.com | |
| © Euroteide Seguros S.L. 1998 | |